Variables | HR | 95% CI | p Value |
---|---|---|---|
Multivariate analysis | |||
Age (years) | |||
≥60/≤59 | 1.38 | 0.66 to 2.90 | 0.39 |
Sex | |||
Male/female | 1.13 | 0.59 to 2.15 | 0.72 |
ASA-PS | |||
3, 4/1, 2 | 2.40 | 0.75 to 7.63 | 0.139 |
PNI | |||
<50/≥50 | 2.26 | 1.17 to 4.39 | 0.016 |
Serum CEA level (ng/mL) | |||
≥5.0/<5.0 | 0.83 | 0.41 to 1.69 | 0.61 |
Stage | |||
III, IV/0, I, II | 1.59 | 0.69 to 3.71 | 0.28 |
Residual disease | |||
Positive/negative | 8.93 | 4.03 to 20.00 | <0.001 |
Symptom | |||
Present/absent | 1.89 | 0.85 to 4.20 | 0.117 |
ASA-PS, American Society of Anesthesiologists-physical status; CEA, carcinoembryonic antigen; PNI, prognostic nutritional index.