Overall | After matching | |||||
---|---|---|---|---|---|---|
Symptomatic patients | Asymptomatic patients | p Value | Symptomatic patients | Asymptomatic patients | p Value | |
(n=145) | (n=123) | (n=80) | (n=80) | |||
Age (years) | 0.95 | 0.93 | ||||
Median (IQR) | 67 (60–73) | 67 (60–75) | 67 (60–73) | 67 (59–74) | ||
Sex | 0.53 | 1.00 | ||||
Male | 82 (56.6%) | 75 (61.0%) | 40 (50.0%) | 40 (50.0%) | ||
Female | 63 (43.4%) | 48 (39.0%) | 40 (50.0%) | 40 (50.0%) | ||
BMI (kg/m2) | 0.68 | 0.93 | ||||
Median (IQR) | 22.2 (19.7–24.5) | 22.4 (20.1–24.2) | 21.9 (19.4–24.4) | 21.6 (19.0–24.2) | ||
ASA-PS | 0.004 | 1.00 | ||||
1, 2 | 133 (91.7%) | 122 (99.2%) | 79 (98.8%) | 79 (98.8%) | ||
3, 4 | 12 (8.3%) | 1 (0.8%) | 1 (1.2%) | 1 (1.2%) | ||
Prior abdominal operation | 0.52 | 0.63 | ||||
Present | 53 (36.6%) | 40 (32.5%) | 33 (41.2%) | 29 (36.3%) | ||
Absent | 92 (63.4%) | 83 (67.5%) | 47 (58.8%) | 51 (63.7%) | ||
PNI | 0.005 | 0.23 | ||||
Median (IQR) | 49.2 (43.1–52.9) | 50.7 (46.8–54.7) | 50.2 (46.0–54.4) | 51.1 (47.1–55.1) | ||
Serum CEA level (ng/mL) | 0.004 | 0.66 | ||||
Median (IQR) | 4.0 (2.4–13.0) | 3.2 (1.9–6.1) | 3.1 (2.0–6.5) | 3.6 (2.0–8.2) | ||
Tumour location | 0.01 | 0.87 | ||||
Colon | 79 (54.5%) | 88 (71.5%) | 53 (63.3%) | 51 (63.7%) | ||
Rectum | 64 (44.1%) | 35 (28.5%) | 27 (33.7%) | 29 (36.3%) | ||
Colon and rectum | 2 (1.4%) | 0 (0.0%) | 0 (0%) | 0 (0%) | ||
Primary tumour | <0.001 | 1.00 | ||||
Tis, 1, 2 | 30 (20.7%) | 63 (48.8%) | 27 (33.7%) | 28 (35.0%) | ||
T3, 4 | 115 (79.3%) | 60 (51.2%) | 53 (63.3%) | 52 (65.0%) | ||
Lymph node involvement | <0.001 | 1.00 | ||||
N0 | 65 (44.8%) | 86 (69.9%) | 44 (55.0%) | 45 (56.3%) | ||
N1, 2 | 80 (55.2%) | 37 (30.1%) | 36 (45.0%) | 35 (43.7%) | ||
Distant metastasis | <0.001 | 0.77 | ||||
M0 | 113 (77.9%) | 116 (94.3%) | 75 (93.8%) | 73 (91.3%) | ||
M1 | 32 (22.1%) | 7 (5.7%) | 5 (6.2%) | 7 (8.7%) | ||
Stage | <0.001 | 1.00 | ||||
Stage 0, I, II | 62 (42.8%) | 84 (68.3%) | 43 (53.8%) | 43 (53.8%) | ||
Stage III, IV | 83 (57.2%) | 39 (31.7%) | 37 (46.3%) | 37 (46.3%) | ||
Residual disease | <0.001 | 1.00 | ||||
Negative | 116 (80.0%) | 118 (95.9%) | 74 (92.5%) | 75 (93.8%) | ||
Positive | 29 (20.0%) | 5 (4.1%) | 6 (7.5%) | 5 (6.2%) |
ASA-PS, American Society of Anesthesiologists-physical status; BMI, body mass index; CEA, carcinoembryonic antigen; PNI, prognostic nutritional index.