Baseline demographics | HBeAg-positive | HBeAg-negative | Total |
---|---|---|---|
n (%) | 3 (7.3) | 38 (92.7) | 41 (100) |
Male (%) | 3 (100) | 28 (73.7) | 31 (75.6) |
Age (years, mean) | 41.7±14.4 | 44±10.8 | 43.8±10.9 |
Presence of cirrhosis (%) | 1 (33) | 4 (10.5) | 5 (12.2) |
Interferon experienced (n, %) | 3 (100) | 24 (58.5) | 27 (65.8) |
Naïve patients (n, %) | 0 (0) | 14 (36.8) | 14 (34.1) |
ALT (U/L, median) | 40 (30–42) | 31 (26–255) | 34 (26–255) |
HBV DNA (log10 IU/mL) | 5 (2.3–5.1) | 3 (2.5–4.7) | 3.47 (2.3–5.1) |
ALT,valanine transaminase; HbeAg, HBV envelope antigen; HBV, hepatitis B virus.