Metabolic syndrome | No metabolic syndrome | ||||
---|---|---|---|---|---|
Laboratory values | N | Mean±SD | N | Mean±SD | p Value* |
Triglycerides (mg/dL) | 240 | 185.1±103.6 | 115 | 123.1±57.8 | <0.001 |
Cholesterol, total (mg/dL) | 240 | 196.8±42.3 | 114 | 194.9±36.1 | 0.86 |
Cholesterol, HDL (mg/dL) | 240 | 41.2±10.2 | 114 | 50.2±14.7 | <0.001 |
Cholesterol, LDL (mg/dL) | 232 | 121.2±35.3 | 114 | 122.5±33.8 | 0.66 |
Cholesterol, HDL/LDL | 232 | 37.0±15.6 | 114 | 45.0±21.1 | <0.001 |
Fasting glucose (mg/dL) | 240 | 96.6±14.6 | 115 | 89.9±14.6 | <0.001 |
Fasting insulin (μU/mL) | 237 | 27.2±31.4 | 110 | 21.6±37.8 | <0.001 |
Fasting C peptide (mg/dL) | 121 | 4.6±1.6 | 54 | 3.3±1.4 | <0.001 |
HOMA-IR (mg/dL×µU/mL/405) | 237 | 6.5±7.4 | 110 | 4.9±8.9 | <0.001 |
QUICKI† | 237 | 0.13±0.01 | 110 | 0.14±0.02 | <0.001 |
HbA1c (%) | 233 | 5.6±0.5 | 112 | 5.5±0.5 | 0.04 |
Alanine aminotransferase (U/L) | 240 | 77.6±47.9 | 116 | 85.3±58.3 | 0.47 |
Aspartate aminotransferase (U/L) | 240 | 53.6±34.4 | 116 | 54.5±31.4 | 0.69 |
Alkaline phosphatase (U/L) | 240 | 85.1±32.8 | 116 | 82.0±28.6 | 0.43 |
γ-Glutamyl transferase (U/L) | 238 | 60.3±39.6 | 111 | 56.2±35.3 | 0.15 |
Albumin (g/dL) | 240 | 4.17±0.39 | 116 | 4.25±0.37 | 0.04 |
Serum iron (μg/dL) | 237 | 90.5±31.1 | 114 | 104.06±45.8 | 0.006 |
Serum ferritin (ng/mL) | 238 | 236.3±265.4 | 114 | 301.5±360.7 | 0.27 |
Transferrin saturation (%) | 236 | 25.6±10.4 | 114 | 37.8±85.8 | 0.008 |
Albumin (g/dL) | 240 | 4.17±0.39 | 116 | 4.25±0.37 | 0.04 |
*p Value (two-sided) determined from a Wilcoxon two-sample test.
†QUICKI denotes quantitative insulin sensitivity check index.
HbA1c, glycated haemoglobin; HOMA-IR, homoeostasis model assessment of insulin resistance; HDL, high-density lipoprotein; LDL, low-density lipoprotein; NAFLD, non-alcoholic fatty liver disease; QUICKI, quantitative insulin sensitivity check index.