Unadjusted | Adjusted* | |||||||
---|---|---|---|---|---|---|---|---|
Women | Men | Women | Men | |||||
β (95% CI) | p Value | β (95% CI) | p Value | β (95% CI) | p Value | β (95% CI) | p Value | |
(a) Quality of life | ||||||||
Non-operated | Reference | Reference | Reference | Reference | ||||
Cholecystectomy for gallstone colic | 0.112 (−0.012 to 0.235) | 0.076 | 0.129 (−0.143 to 0.402) | 0.351 | −0.003 (−0.072 to 0.066) | 0.970 | 0.262 (0.121 to 0.403) | 0.063 |
Cholecystectomy for gallstone-related cholecystitis or pancreatitis | 0.060 (−0.081 to 0.202) | 0.404 | 0.045 (−0.150 to 0.239) | 0.653 | 0.094 (0.020 to 0.168) | 0.202 | 0.033 (−0.160 to 0.227) | 0.730 |
(b) Hospital Anxiety and Depression Scale | ||||||||
Non-operated | Reference | Reference | Reference | Reference | ||||
Cholecystectomy for gallstone colic | 0.141 (−0.576 to 0.859) | 0.699 | −0.103 (−1.600 to 1.369) | 0.893 | −0.015 (−0.609 to 0.579) | 0.960 | −030 (−1.342 to 1.282) | 0.964 |
Cholecystectomy for gallstone-related cholecystitis or pancreatitis | 0.201 (−0.655 to 1.057) | 0.645 | 0.950 (−0.124 to 2.023) | 0.083 | −0.391 (−1.123 to 0.341) | 0.295 | 0.330 (−0.621 to 1.281) | 0.496 |
*Adjusted for (a) age, quality of life score in HUNT1 (baseline), body mass index in HUNT3, waist circumference in HUNT3 and physical exercise in HUNT3, and (b) age, Hospital Anxiety and Depression Scale score in HUNT2 (baseline), body mass index in HUNT3, waist circumference in HUNT3 and physical exercise in HUNT3.
HUNT1, first Nord-Trøndelag Health Study; HUNT3, third Nord-Trøndelag Health Study.