Pre-SASP treatment | Post-SASP treatment | ||||
---|---|---|---|---|---|
Clinical Activity score (median) | 6 (5-16) | Clinical Activity score (median) | 2 (0-16) | ||
Clicnial Remission (%) | 25 (69.4) | ||||
CRP (median) | 0.58 (0.02-13.44) | CRP (median) | 0.16 (0.02-7.64) | ||
Medications (%) | Sustained release mesalazine | 9 (25.0) | Medications (%) | Sustained release mesalazine | 3 (9.4) |
Delayed release mesalazine | 27 (75.0) | Delayed release mesalazine | 8 (22.2) | ||
Enema foam | 14 (38.9) | Enema foam | 5 (13.9) | ||
SASP | 0 | SASP | 29 (80.6) | ||
Corticosteroid | 2 (5.6) | Corticosteroid | 1 (2.8) | ||
Thiopurine | 10 (27.8) | Thiopurine | 10 (27.8) | ||
GMAA | 4 (11.1) | GMAA | 2 (5.6) | ||
Tacrolimus | 4 (11.1) | Tacrolimus | 0 (0) | ||
Anti TNF-α agent | 6 (16.7) | Anti TNF-α agent | 4 (11.1) |
CRP, C-reactive protein; SASP, Sulfasalazine; GMAA, Granulocyte monocyte adsorption apheresis; TNF: tumor necrosis factor.