Factor | Total bilirubin ≤1.2 | Total bilirubin >1.2 | p Value |
---|---|---|---|
N | 291 | 53 | |
Age | 46±8.7 | 46±9.2 | NS |
Gender (% male) | 74 | 81 | NS |
HIV category (% CD4>400 cells/mm3) | 37 | 23 | NS |
CD4 count (cells/mm3) | 521±332 | 417±226 | 0.03 |
AST (U/L) | 75±54 | 132±110 | <0.0001 |
ALT (U/L) | 77±61 | 103±8.5 | 0.005 |
Alkaline phosphatase (U/L) | 115±60 | 172±110 | <0.0001 |
Albumin (g/dL) | 3.9±0.4 | 3.9±1.1 | NS |
Haemoglobin (g/dL) | 13.9±1.5 | 13.4±1.9 | NS |
Platelets (109/L) | 215±77 | 181±80 | 0.0037 |
APRI | 1.11±1.5 | 2.37±1.7 | 0.0012 |
FIB-4 | 2.23±1.9 | 4.72±6.4 | <0.0001 |
Knodell score | 7.49±3.5 | 10.01±3.17 | <0.0001 |
Total inflammation | 6.21±2.9 | 7.68±2.4 | 0.0007 |
Fibrosis score | 1.32±1.25 | 2.36±1.49 | <0.0001 |
Advanced fibrosis (%) | 25 | 59 | 0.0001 |
Steatosis (>5%) | 14 | 22 | NS |
PI use (% on atazanavir or indinavir) | 10 | 48 | <0.0001 |
ALT, alanine transaminase; AST, aspartate transaminase; NS, not significant (p>0.05); PI, protease inhibitor.