Cholecystectomy for gallstone colic | Cholecystectomy for gallstone-related cholecystitis or pancreatitis | No cholecystectomy | |
---|---|---|---|
Participants | |||
N (%) | 472 (0.9) | 459 (0.9) | 49 874 (98.2) |
Women | |||
N (%) | 399 (84.5) | 295 (64.3) | 27 062 (54.3) |
Age in years | |||
Mean (SD) | 56.4 (14.1) | 62.9 (15.0) | 53.0 (16.1) |
Body mass index | |||
Mean (SD) | 29.7 (5.4) | 29.7 (5.0) | 27.1 (4.4) |
Missing, n (%) | 3 (0.6) | 8 (1.7) | 388 (0.8) |
Waist circumference | |||
Mean (SD) | 98.4 (13.1) | 100.4 (13.0) | 93.5 (12.3) |
Missing, n (%) | 8 (1.7) | 6 (1.3) | 432 (0.9) |
Physical activity (exercise) | |||
Never (%) | 28 (5.9) | 39 (8.5) | 2614 (5.2) |
Less than once a week (%) | 64 (13.6) | 75 (16.3) | 8150 (16.3) |
Once a week (%) | 135 (28.6) | 100 (21.8) | 10 493 (21.0) |
2–3 times a week (%) | 160 (33.9) | 163 (35.5) | 18 849 (37.8) |
Almost every day (%) | 79 (16.7) | 74 (16.1) | 8851 (17.7) |
Missing, n (%) | 6 (1.3) | 8 (1.7) | 917 (1.8) |
Quality of life score | |||
Mean (SD) | 2.6 (1.0) | 2.7 (1.1) | 2.6 (1.0) |
Missing, n (%) | 77 (16.3) | 64 (13.9) | 14 043 (28.2) |
Total Hospital Anxiety and Depression Scale score | |||
Mean (SD) | 7.8 (5.8) | 7.5 (5.0) | 7.3 (5.4) |
Missing, n (%) | 96 (20.3) | 102 (22.2) | 11 968 (24.0) |
Diarrhoea | |||
No or a little, n (%) | 297 (62.9) | 282 (61.4) | 34 269 (68.7) |
Much, n (%) | 48 (10.2) | 29 (6.3) | 1465 (2.9) |
Missing, n (%) | 127 (26.9) | 148 (32.2) | 14 140 (28.4) |
Constipation | |||
No or a little, n (%) | 304 (64.4) | 282 (61.4) | 33 758 (67.7) |
Much, n (%) | 31 (6.6) | 35 (7.6) | 2257 (4.5) |
Missing, n (%) | 137 (29.0) | 142 (30.9) | 13 859 (27.8) |
Nausea | |||
No or a little, n (%) | 329 (69.7) | 305 (66.4) | 35 106 (70.4) |
Much, n (%) | 14 (3.0) | 1 (0.2) | 573 (1.1) |
Missing, n (%) | 129 (27.3) | 153 (33.3) | 14 195 (28.5) |
Heartburn or acid regurgitations | |||
No or a little, n (%) | 315 (66.7) | 302 (65.8) | 34 117 (68.4) |
Much, n (%) | 45 (9.5) | 32 (7.0) | 2588 (5.2) |
Missing, n (%) | 112 (23.7) | 125 (27.2) | 13 169 (26.4) |
Stomach pain or discomfort | |||
No or a little, n (%) | 221 (68.4) | 227 (73.0) | 37 421 (74.6) |
Much, n (%) | 51 (15.8) | 34 (10.9) | 2674 (5.3) |
Missing, n (%) | 51 (15.8) | 50 (16.1) | 10 076 (20.1) |
Upper stomach pain, if much stomach pain or discomfort | |||
No, n (%) | 16 (31.4) | 9 (26.5) | 1113 (41.6) |
Yes, n (%) | 33 (64.7) | 22 (64.7) | 1409 (52.7) |
Missing, n (%) | 2 (3.9) | 3 (8.8) | 152 (5.7) |
Stomach pain after meals, if much stomach pain or discomfort | |||
No, n (%) | 14 (27.4) | 11 (32.4) | 1.249 (46.7) |
Yes, n (%) | 36 (70.6) | 22 (64.7) | 1.307 (48.9) |
Missing, n (%) | 1 (2.0) | 1 (2.9) | 118 (4.4) |
HUNT3, third Nord-Trøndelag Health Study.