Unadjusted | Adjusted* | |||||||
---|---|---|---|---|---|---|---|---|
Women | Men | Women | Men | |||||
OR (95% CI) | p Value | OR (95% CI) | p Value | OR (95% CI) | p Value | OR (95% CI) | p Value | |
Diarrhoea† | ||||||||
Non-operated | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Cholecystectomy for gallstone colic | 2.73 (1.77 to 4.20) | <0.001 | 2.96 (1.06 to 8.30) | 0.039 | 2.61 (1.62 to 4.21) | <0.001 | 4.39 (1.49 to 12.87) | 0.007 |
Cholecystectomy for gallstone-related cholecystitis or pancreatitis | 3.21 (1.77 to 4.20) | <0.001 | 0.85 (0.21 to 3.46) | 0.815 | 2.95 (1.71 to 5.08) | <0.001 | 1.46 (0.35 to 6.08) | 0.601 |
Constipation† | ||||||||
Non-operated | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Cholecystectomy for gallstone colic | 1.16 (0.73 to 1.84) | 0.539 | 1.12 (0.18 to 7.11) | 0.901 | 1.09 (0.64 to 1.84) | 0.764 | 0.81 (0.11 to 6.19) | 0.835 |
Cholecystectomy for gallstone-related cholecystitis or pancreatitis | 1.68 (1.07 to 2.65) | 0.025 | 2.97 (0.89 to 9.90) | 0.076 | 1.66 (0.99 to 2.76) | 0.053 | 1.13 (0.44 to 3.86) | 0.634 |
Nausea† | ||||||||
Non-operated | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Cholecystectomy for gallstone colic | 1.13 (0.46 to 2.75) | 0.794 | 6.06 (1.45 to 25.3) | 0.014 | 1.27 (0.46 to 3.55) | 0.646 | 7.95 (1.85 to 34.9) | 0.006 |
Cholecystectomy for gallstone-related cholecystitis or pancreatitis | 0.31 (0.04 to 2.18) | 0.237 | –‡ | –‡ | –‡ | |||
Heartburn or acid regurgitation† | ||||||||
Non-operated | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Cholecystectomy for gallstone colic | 1.61 (1.03 to 2.52) | 0.036 | 1.33 (0.47 to 3.72) | 0.590 | 1.19 (0.72 to 1.97) | 0.501 | 1.24 (0.42 to 3.73) | 0.698 |
Cholecystectomy for gallstone-related cholecystitis or pancreatitis | 1.79 (1.10 to 2.90) | 0.018 | 1.09 (0.47 to 2.52) | 0.834 | 1.25 (0.73 to 2.12) | 0.417 | 0.82 (0.34 to 2.01) | 0.670 |
Stomach pain or discomfort† | ||||||||
Non-operated | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Cholecystectomy for gallstone colic | 2.74 (1.96 to 3.82) | <0.001 | 3.48 (1.55 to 7.78) | 0.002 | 2.83 (2.01 to 4.00) | <0.001 | 3.57 (1.55 to 8.24) | 0.003 |
Cholecystectomy for gallstone-related cholecystitis or pancreatitis | 2.32 (1.55 to 3.46) | <0.001 | 1.15 (0.47 to 2.85) | 0.756 | 2.44 (1.61 to 3.69) | <0.001 | 1.10 (0.44 to 2.76) | 0.833 |
Upper stomach pain§ | ||||||||
Non-operated | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Cholecystectomy for gallstone colic | 1.44 (0.76 to 2.73) | 0.260 | 4.62 (0.55 to 38.5) | 0.158 | 1.41 (0.74 to 2.68) | 0.307 | 4.59 (1.53 to 13.72) | 0.164 |
Cholecystectomy for gallstone-related cholecystitis or pancreatitis | 1.60 (0.72 to 3.58) | 0.250 | –‡ | 1.37 (0.62 to 3.01) | 0.453 | –‡ | ||
Stomach pain after meals§ | ||||||||
Non-operated | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Cholecystectomy for gallstone colic | 2.46 (1.23 to 4.90) | 0.011 | 1.66 (0.37 to 7.46) | 0.509 | 2.57 (1.30 to 5.08) | 0.008 | 1.68 (0.36 to 7.93) | 0.501 |
Cholecystectomy for gallstone-related cholecystitis or pancreatitis | 1.52 (0.70 to 3.31 | 0.290 | 4.98 (0.55 to 44.7) | 0.152 | 1.63 (0.78 to 3.42 | 0.222 | 5.45 (1.76 to 16.85) | 0.133 |
*The first four symptoms were adjusted for the same symptom in HUNT2 (baseline). In addition, all seven symptoms were adjusted for age, body mass index, waist circumference, physical activity, and symptoms of anxiety and depression in HUNT3.
†Self-reported much symptoms in the last 12 months.
‡No or too few cases in these cells.
§Self-reported symptoms in the past 12 months in patients reporting much stomach pain or discomfort.
HUNT2, second Nord-Trøndelag Health Study; HUNT3, third Nord-Trøndelag Health Study.