All | Males | Females | ||||
---|---|---|---|---|---|---|
Screening | Control | Screening | Control | Screening | Control | |
Number of persons | 180 210 | 180 282 | 89 712 | 89 807 | 90 498 | 90 475 |
Person-years | 805 480 | 805 693 | 395 614 | 395 851 | 409 866 | 409 843 |
Deaths | ||||||
All causes | 8000 | 7963 | 5486 | 5453 | 2514 | 2510 |
Colorectal cancer | 170 | 164 | 93 | 106 | 77 | 58 |
Patients with colorectal cancer | ||||||
Number of patients | 903 | 811 | 525 | 477 | 378 | 334 |
Incidence rate per 100 000 person-years | 112.4 | 100.9 | 133.1 | 120.8 | 92.4 | 81.7 |
Person-years | 2285 | 1805 | 1318 | 1016 | 967 | 790 |
Deaths | 202 | 190 | 123 | 127 | 79 | 63 |
Expected number of deaths* | 25.0 | 21.1 | 18.6 | 15.7 | 6.4 | 5.5 |
Excess number of deaths† | 177.0 | 168.9 | 104.4 | 111.3 | 72.6 | 57.5 |
CRC incidence rate ratio (95% CI) | 1.11 (1.01 to 1.23) | 1 | 1.10 (0.97 to 1.25) | 1 | 1.13 (0.98 to 1.31) | 1 |
Mortality rates per 100 000 | ||||||
All causes | 993 | 988 | 1387 | 1378 | 613 | 612 |
Non-colorectal cancer causes | 972 | 968 | 1363 | 1351 | 595 | 598 |
Colorectal cancer | 21.1 | 20.4 | 23.5 | 26.8 | 18.8 | 14.2 |
Excess mortality due to CRC | 21.7 | 21.0 | 26.4 | 28.1 | 17.7 | 14.0 |
Mortality rate ratios | ||||||
All causes | 1.00 (0.97 to 1.04) | 1 | 1.01 (0.97 to 1.05) | 1 | 1.00 (0.95 to 1.06) | 1 |
Non-colorectal cancer causes | 1.00 (0.97 to 1.04) | 1 | 1.01 (0.97 to 1.05) | 1 | 0.99 (0.94 to 1.05) | 1 |
Colorectal cancer | 1.04 (0.84 to 1.28) | 1 | 0.88 (0.66 to 1.16) | 1 | 1.33 (0.94 to 1.87) | 1 |
Excess mortality due to CRC | 1.05 (0.84 to 1.30) | 1 | 0.94 (0.71 to 1.24) | 1 | 1.26 (0.88 to 1.80) | 1 |
*Calculated according to the mortality of colorectal cancer-free persons stratified by sex, age, calendar year, arm and participation status.
†The difference between the observed and the expected number of deaths.
CRC, colorectal cancer.